GL-WH12-1008B![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH12-1008B |
| Auto Filter Model | GL-1008B |
| Auto Filter Size | 114 × 133 x 10mm |
| Viewing Area | 97 × 61mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 5 - 8 / 9 - 13 Internal Adjustment |
| Switching Time | 0.1ms |
| Delay Control Time | 0.1 - 1s |
| Sensitivity/Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery ( CR2450*2, Replaceable ) |
| Battery Indicator | Red LED light indecates that 2 - 3 days remaining battery life |
| Lens Control | Lens Test Button*, Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Yes* |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | PA |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337 / 1338 |
| CE Optical Class | 1/ 1/ 1/ 1 True Color |
GL-WH12-1027A![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH12-1027A |
| Auto Filter Model | GL-1027A |
| Auto Filter Size | 114 x 133 × 10mm |
| Viewing Area | 100 × 93mm |
| Shade Control | Light States: DIN 3 Dark States: DIN 5 - 8 / 9 - 13 Internal Adjustment |
| Switching Time | 0.08ms |
| Delay Control Time | 0.1 - 1.9s |
| Digital Control &Display | Shade, Delay Time, Sensitivity,Grind Mode, Battery Status |
| Power Supply | Solar Cells, Li-Battery ( CR2450*1, Replaceable ) |
| Lens Control | Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | PA |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337 / 1338 |
| CE Optical Class | 1/ 1/ 1/ 1 True Color |
GL-WH12-1026B![]() ![]() |
||
| Auto-Darkening Welding Helmet | ||
| Model | GL-WH12-1026B | |
| Auto Filter Model | GL-1026B | |
| Auto Filter Size | 114 x 1 33 × 10mm | |
| Viewing Area | 100 × 93mm | |
| Shade Control | Light States: DIN 4 Dark States: DIN 5 - 8 / 9 - 13 Internal Adjustment |
|
| Switching Time | 0.07ms | |
| Delay Control Time | 0.1 - 1.9s | |
| Digital Control &Display | Shade, Delay Time, Sensitivity, Grind Mode, Battery Status | |
| Power Supply | Solar Cells, Li-Battery( CR2032*2, Replaceable ) | |
| Lens Control | Auto-On, Auto-Off | |
| Operating Temperature | - 10 ℃ to + 65 ℃ | |
| Arc Sensors | 4 Arc Sensors | |
| Shell Material | PA | |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337 / 1338 | |
| CE Optical Class | 1/ 1/ 1/ 1 True Color | |
GL-WH12-1025B![]() ![]() |
||
| Auto-Darkening Welding Helmet | ||
| Model | GL-WH12-1025B | |
| Auto Filter Model | GL-1025B | |
| Auto Filter Size | 114 × 133 × 10mm | |
| Viewing Area | 100 × 93mm | |
| Shade Control | Light States: DIN 4 Dark States: DIN 5 - 8 / 9 - 13 Internal Adjustment |
|
| Switching Time | 0.08ms | |
| Delay Control Time | 0.1 - 1.9s | |
| Digital Control &Display | Shade, Delay Time, Sensitivity, Grind Mode, Battery Status | |
| Power Supply | Solar Cells, Li-Battery ( CR2032*2, Replaceable ) | |
| Lens Control | Auto-0n, Auto-Off | |
| Operating Temperature | - 10 ℃ to + 65 ℃ | |
| Arc Sensors | 4 Arc Sensors | |
| Shll Material | PA | |
| CE Approval | EN 166 / 175 / 379, CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337 / 1338 | |
| CE Optical Class | 1/ 1/ 1/ 1 True Color | |
GL-WH12-1028A![]() ![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH12-1028A |
| Auto Filter | 114 × 133 x 7mm ( 4 × 5”, Ultra-thin, lightweight design) Viewing Area 100 × 93mm |
| Shade Control | Light States: DIN 3 |
| Switching Time | 0.04ms |
| Sensitivity Control | 1 - 6, 4 - 6TIG, InternalAdjustment |
| Delay Control | 1 - 6 ( 0.1 - 1.2sec ); 7 - 2STEP Delay Contro 8 - TACKMode; Internal Adjustment |
| Mode Control | CUT: Shade 5 - 9; WELD: Shade 10 - 14; GRIND: Shade 3 |
| Auto Shade/Lock Shade Control | Sensing arc light automatically adjusts the shade The shade is locked in the Dark State |
| Auto Shade CAL Control | Shade Compensation - 1 to - 2 & Oto + 2 |
| Power Control | Auto ON, Auto OFF |
| Power Supply | Solar Cells, 3.7V / 500mAh Battery Rechargeable USB-C Charging Time 2 - 2.5H |
| Arc Sensors | 4 Arc sensors |
| TIGAmpere | > 5 Ampere |
| ADF Optical class | V1 ( 1/ 1/ 1/ 1 ) True Color |
| Operating &Storing Temperature | - 10 ℃ to + 65 ℃, - 20 ℃ to + 85 ℃ |
| Internal&Outside Protection Lens | Intemal: 112 × 83 × 1mm & Outside: 114 × 133 × 1mm |
| Certification | ISO 16321 GL W3 / 5 - 9 / 10 - 14 V1 CE; ANSI Z87.1 CSAZ94.3; AS / NZS 1337 / 1338 |
GL-WH12-1030A![]() ![]() |
||
| Auto-Darkening Welding Helmet | ||
| Model | GL-WH12-1030A | |
| Auto Filter Model | GL-1030A | |
| Auto Filter Size | 114 × 133 × 4.5mm | |
| Viewing Area | 100 × 93mm | |
| Shade Control | Light States: DIN 3 Dark States: DIN 10 - 11 Internal Adjustment |
|
| Switching Time | 0.08ms | |
| Delay Time Control | 1 - 6 ( 0.1 - 1s ) Internal Adjustment | |
| Sensitivity Control | 1 - 6 Internal Adjustment | |
| Digital Control &Display Shade, Delay Time, Sensitivity,Grind Mode | Shade, Delay Time, Sensitivity, Grind Mode, Battery Status | |
| Power Supply | Solar Cells, 3V CR2450*1 Li-Battery Replaceable | |
| Lens Control | Auto-On, Auto-Off | |
| Operating Temperature | - 10 ℃ to + 65 ℃ | |
| Arc Sensors | 4 Arc Sensors | |
| Shell Material | PA | |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337 / 1338 | |
| CE Optical Class | 1/ 1/ 1/ 1 True Color | |