GL-WH05-1001MB![]() ![]() |
||
| Auto-Darkening Welding Helmet | ||
| Model | GL-WH05-1001MB | |
| Auto Filter Model | GL-1001MB | |
| Auto Filter Size | 120 × 97 x 13mm | |
| Viewing Area | 90 × 40mm | |
| Shade Control | Light States: DIN 4 | |
| Dark States | DIN 9 - 13 External Adjustment | |
| Switching Time | 0.6ms | |
| Delay Control Time | 0.15 - 0.3s | |
| Sensitivity/Delay Control | Internal Adjustment | |
| Power Supply | Solar Cells, Li - Battery ( AAA*2, Replaceable ) | |
| LED Indicator | LOW BATTLED 8 Grid LED | |
| Lens Control | Auto-On, Auto-Off | |
| Operating Temperature | - 10 ℃ to + 65 ℃ | |
| Grind Mode | Exlernal adjustment | |
| Arc Sensors | 2 Arc Sensors | |
| Shell Material | HDPP ( Fireproof ) | |
| Welding Helmet Weight | 450g | |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1 CSA Z94.3, AS / NZS 1338.1 | |
| CE Optical Class | 1/ 1/ 1/ 2 | |
GL-WH05-1006A![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH01-1006A |
| Auto Filter Model | GL-1006A |
| Auto Filter Size | 110 × 90 × 9mm |
| Viewing Area | 100 × 50mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 9 - 13 External Adjustment |
| Switching Time | 0.1ms |
| Delay Control Time | 0.1 - 0.5s |
| Sensitivity/Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery ( CR2032*2, Replaceable ) |
| Battery Indicator | Red LED light indecates that 2 - 3 days remaining battery life |
| Lens Control | Lens Test Button*, Auto-On, Auto-0ff |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Internal Adjustment |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | HDPP ( Fireproof ) |
| Welding Helmet Weight | 445g |
| CE Approval | EN 166 / 175 / 379 CE, ANSIZ87.1 CSA Z94.3, AS / NZS 1338.1 |
| CE Optical Class | 1/ 1/ 1/ 2 True Color |
GL-WH05-1004M![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH01-1004M |
| Auto Filter Model | GL-1004M |
| Auto Filter Size | 110 × 90 × 9mm |
| Viewing Area | 96 × 39mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 9 - 13 External Adjustment |
| Switching Time | 0.3ms |
| Delay Control Time | 0.1 - 0.8s |
| Sensitivity/Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery |
| Lens Control | Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Exlernal adjustment |
| Arc Sensors | 2 Arc Sensors |
| Shell Material | HDPP ( Fireproof ) |
| Welding Helmet Weight | 430g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1 CSA Z94.3, AS / NZS 1338.1 |
| CE Optical Class | 1/ 1/ 1/ 2 |
GL-WH05-1007M1G![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH01-1007M1G |
| Auto Filter Model | GL-1007M1G |
| Auto Filter Size | 110 × 90 × 9mm |
| Viewing Area | 92 × 41mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 9 - 13 External Adjustment |
| Switching Time | 0.3ms |
| Delay Control Time | 0.1 - 0.8s |
| Sensitivity /Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery |
| Lens Control | Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Exlernal Adjustment |
| Arc Sensors | 2 Arc Sensors |
| Shell Material | HDPP ( Fireproof ) |
| Welding Helmet Weight | 425g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1 CSA Z94.3, AS / NZS 1338.1 |
| CE Optical Class | 1/ 1/ 1/ 2 |